<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What should be the Calorie Diet Chart for Male and Female, to reduce extra weight?</title>
	<atom:link href="http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/</link>
	<description>Weight loss and health tips, articles and news</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mrunalini</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-33604</link>
		<dc:creator>Mrunalini</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-33604</guid>
		<description>Resourceful article. Thanks http://goo.gl/4i6aj</description>
		<content:encoded><![CDATA[<p>Resourceful article. Thanks <a href="http://goo.gl/4i6aj" rel="nofollow">http://goo.gl/4i6aj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: common dieting mistakes</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-33294</link>
		<dc:creator>common dieting mistakes</dc:creator>
		<pubDate>Sun, 04 Dec 2011 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-33294</guid>
		<description>Hi there,  You have performed an incredible job. I will definitely digg it and personally recommend to my friends. I&#039;m confident they&#039;ll be benefited from this site.</description>
		<content:encoded><![CDATA[<p>Hi there,  You have performed an incredible job. I will definitely digg it and personally recommend to my friends. I&#8217;m confident they&#8217;ll be benefited from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getting through a break up</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-32313</link>
		<dc:creator>getting through a break up</dc:creator>
		<pubDate>Fri, 07 Oct 2011 06:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-32313</guid>
		<description>I&#039;m interested to know if it&#039;s viable to copy part of this post to use for my research project.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to know if it&#8217;s viable to copy part of this post to use for my research project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Braganza</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-30207</link>
		<dc:creator>Benjamin Braganza</dc:creator>
		<pubDate>Wed, 22 Jun 2011 06:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-30207</guid>
		<description>Hi,

Would love more information on this. I am a 27 Years old 6Ft guy. My weight about 110 Kgs. I have just started working out with a mix of Cardio , Weights and ABs.  Is there any Diet you wud recommend.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Would love more information on this. I am a 27 Years old 6Ft guy. My weight about 110 Kgs. I have just started working out with a mix of Cardio , Weights and ABs.  Is there any Diet you wud recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guleena</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-29481</link>
		<dc:creator>guleena</dc:creator>
		<pubDate>Wed, 18 May 2011 04:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-29481</guid>
		<description>hi,
 m female of 28 years, my hight is 5.3, and weight 67kg, please advice me adiet chart to reduce my weight, thanks,</description>
		<content:encoded><![CDATA[<p>hi,<br />
 m female of 28 years, my hight is 5.3, and weight 67kg, please advice me adiet chart to reduce my weight, thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free church sheet music</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-28839</link>
		<dc:creator>Free church sheet music</dc:creator>
		<pubDate>Tue, 19 Apr 2011 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-28839</guid>
		<description>[...] What should be the Calorie Diet Chart for Male and Female, to 19 Jul 2007. Breakfast: 2piece Sandwich, Salad, Boiled-Egg/ Chapatti, Green vegetable&#039;s curry ,. You can go for High Calorie food 2 times a Week!. - What should be the Calorie Diet Chart for Male and Female, to [...]</description>
		<content:encoded><![CDATA[<p>[...] What should be the Calorie Diet Chart for Male and Female, to 19 Jul 2007. Breakfast: 2piece Sandwich, Salad, Boiled-Egg/ Chapatti, Green vegetable&#039;s curry ,. You can go for High Calorie food 2 times a Week!. &#8211; What should be the Calorie Diet Chart for Male and Female, to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHOP ELECTRONICS!!!</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-26868</link>
		<dc:creator>SHOP ELECTRONICS!!!</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-26868</guid>
		<description>&lt;strong&gt;**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**...&lt;/strong&gt;

#1 SITE FOR THE LATEST REVIEWS ON THE HOTTEST TECHNOLOGY HITTING THE MAINSTREAM!...</description>
		<content:encoded><![CDATA[<p><strong>**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**&#8230;</strong></p>
<p>#1 SITE FOR THE LATEST REVIEWS ON THE HOTTEST TECHNOLOGY HITTING THE MAINSTREAM!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight watchers point calculator</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-23499</link>
		<dc:creator>weight watchers point calculator</dc:creator>
		<pubDate>Sun, 24 Oct 2010 03:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-23499</guid>
		<description>Your Thyroid and Weight loss – The Connection is RealYour thyroid dictates much of your metabolism, any malfunction or disease afflicting this area may cause you to have problems in metabolism leading to a drastic problem with your weight – you may either gain weight, lose weight, or may find that losing weight is harder than usual.Those that plan diets do not take into consideration how their thyroids and metabolism may affect their weight loss program. Most experts and even the media pitch in and recommend that the best way to lose weight is cut calories. Those with a condition called hyperthyroidism suffer from an overactive thyroid leading to one having his or her metabolism skyrocket. If this is the case, then you will probably lose weight fast. This is a nice proposition for some who wish to lose weight. However, this is actually hazardous to the health. Aside from the medical difficulties such a disease brings, one will also notice weight problems as a result. These people have trouble keeping on weight and may notice weakness and bulging of the eyes. This disease may need special treatment from doctors.Hypothyroidism on the other hand works in the other direction – slowing metabolism until the body gains weight at an incredible rate. Like hyperthyroidism, hypothyroidism causes a general weakness in the body. It too may need special treatment and may cause serious health problems if left unattended.While cutting calories in itself can be very hard for most people – imagine, the people involved in life and death struggles at the supermarket regarding whether to buy that extra box of sweets, some have exactly the opposite problem. Instead of eating too much calories – which is a problem in itself, they eat too little calories instead. Problem? What ProblemThe problem with some is that they believe that since the experts say that they have to cut calories, cutting calories to an inordinate amount will reap greater results. Unfortunately, it doesn’t work that way. While cutting calories helps diets, consuming too little calories pushed the body into a hoard mode, the body’s metabolism slow to adapt to the lesser amount of available energy. If your body enters this mode, your body will work at such slow metabolism that losing weight becomes impossible.  The technique here should be to reduce calories without the body slowing its metabolism. Only then can losing weight become easier.Another problem that can arise from decreased metabolism is that when your metabolism slows due to a drastic reduction in metabolism, and then you suddenly eat a good, hearty, calorie-filled meal, you are bound to gain more weight owing to the increased surplus of energy.This is why an imbalanced meal is highly discouraged among those that seek to lose weight. The sudden loss and increase of calories will cause an imbalance in one’s energy consumption directly affecting fat deposit.Here is a simple computation to help you get to the right amount of calories you will need per day so that you get your nutrients in the right balance.First of all, multiply your weight in kilograms by 30. If you only know your weight in pounds, divide it by 2.2 to get to its English equivalent. We divide this number by 30 because that is the number of calories you need to maintain your weight per pound of weight. For example if your weight in pounds is 150, divide it by 2.2. That will give you a figure of 68.18. This is your weight in kilograms. Multiply this by 30 and you will arrive at the amount of calories you will need per day to maintain 150 lbs. You may consult a nutritionist to help you come lose weight. In the end it all comes down to math. If you consume more that your body needs, it stores it as fat. Now is probably a good time to start studying the back of those grocery cartons. Try to keep your diet at a 40% protein, 25% fat, and 35% carbohydrate meals at 300 calories per meal. Spread out these meals in a day for optimum results.While it may be simple computation to get at numbers, do not forget the earlier mentioned fact that the body adapts to its condition. Expose it to extreme ones and you may find yourself getting results you never wanted. Consult a nutritionist for more advice.</description>
		<content:encoded><![CDATA[<p>Your Thyroid and Weight loss – The Connection is RealYour thyroid dictates much of your metabolism, any malfunction or disease afflicting this area may cause you to have problems in metabolism leading to a drastic problem with your weight – you may either gain weight, lose weight, or may find that losing weight is harder than usual.Those that plan diets do not take into consideration how their thyroids and metabolism may affect their weight loss program. Most experts and even the media pitch in and recommend that the best way to lose weight is cut calories. Those with a condition called hyperthyroidism suffer from an overactive thyroid leading to one having his or her metabolism skyrocket. If this is the case, then you will probably lose weight fast. This is a nice proposition for some who wish to lose weight. However, this is actually hazardous to the health. Aside from the medical difficulties such a disease brings, one will also notice weight problems as a result. These people have trouble keeping on weight and may notice weakness and bulging of the eyes. This disease may need special treatment from doctors.Hypothyroidism on the other hand works in the other direction – slowing metabolism until the body gains weight at an incredible rate. Like hyperthyroidism, hypothyroidism causes a general weakness in the body. It too may need special treatment and may cause serious health problems if left unattended.While cutting calories in itself can be very hard for most people – imagine, the people involved in life and death struggles at the supermarket regarding whether to buy that extra box of sweets, some have exactly the opposite problem. Instead of eating too much calories – which is a problem in itself, they eat too little calories instead. Problem? What ProblemThe problem with some is that they believe that since the experts say that they have to cut calories, cutting calories to an inordinate amount will reap greater results. Unfortunately, it doesn’t work that way. While cutting calories helps diets, consuming too little calories pushed the body into a hoard mode, the body’s metabolism slow to adapt to the lesser amount of available energy. If your body enters this mode, your body will work at such slow metabolism that losing weight becomes impossible.  The technique here should be to reduce calories without the body slowing its metabolism. Only then can losing weight become easier.Another problem that can arise from decreased metabolism is that when your metabolism slows due to a drastic reduction in metabolism, and then you suddenly eat a good, hearty, calorie-filled meal, you are bound to gain more weight owing to the increased surplus of energy.This is why an imbalanced meal is highly discouraged among those that seek to lose weight. The sudden loss and increase of calories will cause an imbalance in one’s energy consumption directly affecting fat deposit.Here is a simple computation to help you get to the right amount of calories you will need per day so that you get your nutrients in the right balance.First of all, multiply your weight in kilograms by 30. If you only know your weight in pounds, divide it by 2.2 to get to its English equivalent. We divide this number by 30 because that is the number of calories you need to maintain your weight per pound of weight. For example if your weight in pounds is 150, divide it by 2.2. That will give you a figure of 68.18. This is your weight in kilograms. Multiply this by 30 and you will arrive at the amount of calories you will need per day to maintain 150 lbs. You may consult a nutritionist to help you come lose weight. In the end it all comes down to math. If you consume more that your body needs, it stores it as fat. Now is probably a good time to start studying the back of those grocery cartons. Try to keep your diet at a 40% protein, 25% fat, and 35% carbohydrate meals at 300 calories per meal. Spread out these meals in a day for optimum results.While it may be simple computation to get at numbers, do not forget the earlier mentioned fact that the body adapts to its condition. Expose it to extreme ones and you may find yourself getting results you never wanted. Consult a nutritionist for more advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betty crocker recipes</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-23155</link>
		<dc:creator>betty crocker recipes</dc:creator>
		<pubDate>Fri, 15 Oct 2010 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-23155</guid>
		<description>Thanks for the detailed diet chart for loosing weight...</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed diet chart for loosing weight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Parkes</title>
		<link>http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/comment-page-1/#comment-22293</link>
		<dc:creator>Samantha Parkes</dc:creator>
		<pubDate>Mon, 20 Sep 2010 00:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-ways.com/what-should-be-the-calorie-diet-chart-for-male-and-female-to-reduce-extra-weight/#comment-22293</guid>
		<description>Hi, this is an extremely exciting article. I&#039;m seriously finding it difficult to get rid of my extra pounds and cellulite at the moment and it&#039;s useful to absorb as much about the subject as possible. Do you think at any point there&#039;ll be a reliable and affordable solution? Thank you so much for publishing my comment!</description>
		<content:encoded><![CDATA[<p>Hi, this is an extremely exciting article. I&#8217;m seriously finding it difficult to get rid of my extra pounds and cellulite at the moment and it&#8217;s useful to absorb as much about the subject as possible. Do you think at any point there&#8217;ll be a reliable and affordable solution? Thank you so much for publishing my comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

